| GOAL To to able to do a 30 mile by ride next Spring/Summer Total Miles So Far 35.35 miles Longest Ride So far 3.3 miles Fastest Ride So far 5.7 mph Abbreviations. ARBT    American River Bike Trail IHT  Ironhorse Trail HMBCT  Half Moon Bay Coastside Trail SFBT  San Francisco Bay Trail | 
Right now I'm just riding Osage, I can gage my progress easier this way. I'm looking at avg. mph.
| Trip Name | Distance(mi) | Moving Time | Avg. mph | 
| 02/22/12 Heather | 0.8 | 00:31:03 | 4.2 | 
| 02/23/12 Osage | 2.8 | 00:31:03 | 5.4 | 
| 02/17/12 Osage | 3.1 | 00:33:37 | 5.6 | 
| 02/09/12 Heather | 0.8 | 00:09:41 | 5.2 | 
| 02/06/12 Osage | 2.5 | 00:29:00 | 5.1 | 
| 02/05/12 Osage | 2.5 | 00:26:45 | 5.7 | 
| 02/03/12 Osage | 0.8 | 0:09:51 | 5.1 | 
| 01/30/12 Heather | 1.1 | 0:16:40 | 4.1 | 
| 01/25/12 Heather | 0.6 | 0:06:47 | 5.1 | 
| 12/14/11 Coyote | 0.5 | :0:07:01 | 4.2 | 
| 11/02/11 Osage | 1.2 | 0:18:01 | 4.1 | 
| 10/30/11 Osage | 1.2 | 0:18:22 | 3.9 | 
| 10/25/11 Osage | 1.2 | 0:18:25 | 3.7 | 
| 10/22/11 Osage | 1.1 | 0:14:55 | 4.4 | 
| 10/20/11 Osage | 1.2 | 0:17:38 | 4.1 | 
| 10/18/11 Osage | 0.4 | 0:7:18 | 3.4 | 
 
